04 - 06 Jul 2008
2008 FORMULA 1 SANTANDER BRITISH GRAND PRIX
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Felipe Massa | Ferrari | 1:19.575 | 8 | |
| 2 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:19.587 | 0.012 | 15 |
| 3 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:19.623 | 0.048 | 13 |
| 4 | 1 | Kimi Räikkönen | Ferrari | 1:19.948 | 0.373 | 16 |
| 5 | 4 | Robert Kubica | BMW Sauber | 1:20.367 | 0.792 | 11 |
| 6 | 5 | Fernando Alonso | Renault | 1:20.436 | 0.861 | 7 |
| 7 | 15 | Sebastian Vettel | STR-Ferrari | 1:20.588 | 1.013 | 18 |
| 8 | 6 | Nelsinho Piquet | Renault | 1:20.653 | 1.078 | 16 |
| 9 | 9 | David Coulthard | Red Bull-Renault | 1:20.698 | 1.123 | 16 |
| 10 | 7 | Nico Rosberg | Williams-Toyota | 1:20.744 | 1.169 | 27 |
| 11 | 10 | Mark Webber | Red Bull-Renault | 1:20.892 | 1.317 | 10 |
| 12 | 12 | Timo Glock | Toyota | 1:21.102 | 1.527 | 22 |
| 13 | 3 | Nick Heidfeld | BMW Sauber | 1:21.107 | 1.532 | 18 |
| 14 | 14 | Sebastien Bourdais | STR-Ferrari | 1:21.166 | 1.591 | 17 |
| 15 | 11 | Jarno Trulli | Toyota | 1:21.265 | 1.690 | 22 |
| 16 | 8 | Kazuki Nakajima | Williams-Toyota | 1:21.282 | 1.707 | 21 |
| 17 | 16 | Jenson Button | Honda | 1:21.901 | 2.326 | 7 |
| 18 | 20 | Adrian Sutil | Force India-Ferrari | 1:22.169 | 2.594 | 16 |
| 19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:22.219 | 2.644 | 19 |
| 20 | 17 | Rubens Barrichello | Honda | 1:24.123 | 4.548 | 4 |



