04 - 06 Jul 2008
2008 FORMULA 1 SANTANDER BRITISH GRAND PRIX
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | Renault | 1:20.740 | 16 | |
| 2 | 10 | Mark Webber | Red Bull-Renault | 1:20.988 | 0.248 | 18 |
| 3 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:21.266 | 0.526 | 14 |
| 4 | 15 | Sebastian Vettel | STR-Ferrari | 1:21.277 | 0.537 | 19 |
| 5 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:21.668 | 0.928 | 14 |
| 6 | 6 | Nelsinho Piquet | Renault | 1:21.786 | 1.046 | 14 |
| 7 | 14 | Sebastien Bourdais | STR-Ferrari | 1:22.059 | 1.319 | 21 |
| 8 | 12 | Timo Glock | Toyota | 1:22.183 | 1.443 | 21 |
| 9 | 1 | Kimi Räikkönen | Ferrari | 1:22.355 | 1.615 | 20 |
| 10 | 17 | Rubens Barrichello | Honda | 1:22.387 | 1.647 | 17 |
| 11 | 16 | Jenson Button | Honda | 1:22.440 | 1.700 | 19 |
| 12 | 2 | Felipe Massa | Ferrari | 1:22.461 | 1.721 | 20 |
| 13 | 7 | Nico Rosberg | Williams-Toyota | 1:22.544 | 1.804 | 18 |
| 14 | 11 | Jarno Trulli | Toyota | 1:22.556 | 1.816 | 20 |
| 15 | 3 | Nick Heidfeld | BMW Sauber | 1:22.916 | 2.176 | 22 |
| 16 | 8 | Kazuki Nakajima | Williams-Toyota | 1:23.028 | 2.288 | 17 |
| 17 | 20 | Adrian Sutil | Force India-Ferrari | 1:23.049 | 2.309 | 22 |
| 18 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:23.112 | 2.372 | 21 |
| 19 | 4 | Robert Kubica | BMW Sauber | 1:23.282 | 2.542 | 20 |
| 20 | 9 | David Coulthard | Red Bull-Renault | 1:32.119 | 11.379 | 6 |



