McLaren
| Base: | Woking, UK |
| Team Principal: | Ron Dennis |
| Drivers: | L Hamilton |
| H Kovalainen | |
| Test Drivers: | P de la Rosa |
| G Paffett | |
| Chassis: | MP4-23 |
| Engine: | Mercedes-Benz FO 108V |
| Tyres: | Bridgestone Potenza |
| First Season: | 1966 |
| World Championships: | 8 |
| Highest race finish: | 1 (x162) |
| Pole Positions: | 141 |
| Fastest Laps: | 136 |
CONSTRUCTOR STANDINGS
| 01 | Ferrari | 172 |
| 02 | McLaren-Mercedes | 151 |
| 03 | BMW Sauber | 135 |
| 04 | Renault | 80 |
| 05 | Toyota | 56 |
| 06 | STR-Ferrari | 39 |
| 07 | Red Bull-Renault | 29 |
| 08 | Williams-Toyota | 26 |
| 09 | Honda | 14 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |



















